Escape from Alcatraz
February 23rd
team
Eggscape
- Yes
- 59:30
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| David | 3 | 3 | 165 | view |
| Laura Montague | 2 | 2 | 140 | view |
| Casper Montague | 1 | 1 | 25 | view |
| Vincent | 1 | 1 | 25 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Escape from Alcatraz! | 10 |
![]() |
Escape Escape from Alcatraz while using 5 tips or less. | 5 |
![]() |
Escape Escape from Alcatraz with 5 teammates or less. | 10 |





